loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-L&T Finance Ltd Mar 31, 2026 5.04 9.72 -0.03
Corporate Debts-Aditya Birla Cap Mar 31, 2026 5.03 9.70 -0.34
Corporate Debts-Sundaram Finance Mar 31, 2026 5.02 9.69 -0.16
Corporate Debts-ICICI Home Fin Mar 31, 2026 5.02 9.69 -0.20
Corporate Debts-Bajaj Finance Mar 31, 2026 5.02 9.68 -0.21
Corporate Debts-LIC Housing Fin. Mar 31, 2026 5.01 9.67 -0.17
Corporate Debts-Bajaj Housing Mar 31, 2026 5.00 9.65 -0.16
Corporate Debts-KOTAK MAHI. INV. Mar 31, 2026 3.02 5.83 -0.16
Corporate Debts-HDB FINANC SER Mar 31, 2026 3.02 5.82 -0.11
Corporate Debts-Tata Cap.Hsg. Mar 31, 2026 3.01 5.81 -0.11
Corporate Debts-Tata Capital Mar 31, 2026 2.51 4.85 -0.31
Net CA & Others-Net CA & Others Mar 31, 2026 2.18 4.21 -29.05
Reverse Repo-C C I Mar 31, 2026 1.44 2.78 83.69
Corporate Debts-M & M Fin. Serv. Mar 31, 2026 1.00 1.94 -0.26
Corporate Debts-Kotak Mahindra P Mar 31, 2026 0.50 0.97 0.00